- Home
- Departments
- Development Services
- Town of Shady Shores Fee Schedule
Town of Shady Shores Fee Schedule
2021 Fee Schedule
New Residential Permit Fees | adopted 10.1.2021 |
---|---|
Plan Review | $45 |
Engineer Review | $100 |
New Residence | .60/sq. ft. living area |
Erosion Control, Porta Privy, Trash Bin | $120 |
T-Pole | $45 |
Piers Inspection (if applicable) | $45 |
Plumbing Rough (water test) & Form Board Survey | $120 |
Foundation | $90 |
Seconds Inspections | |
a. Framing | $45 |
b. Fireplace | $45 |
c. Electric Rough | $45 |
d. Mechanical Rough | $45 |
e. Plumbing Top Out | $45 |
f. Gas (water test) | $45 |
g. Brick Ties | $45 |
Flatwork/Approach and Culvert | $45 |
Meter Releases | |
a. Electric Final | $45 |
b. Gas Final | $45 |
Finals | |
a. Building Final | $45 |
b. Mechanical Final | $45 |
c. Plumbing Final | $45 |
d. Electrical Final | $45 |
Certificate of Occupancy | $175 |
Accessory Structure (add plan review & inspections as listed above | .50/sq. ft. |
Miscellaneous Fees | |
Electrical Permit | $150 |
Plumbing Permit | $150 |
$150 | |
Roof Permit | $150 |
Approach/Culvert/Flatwork | $150.00 |
Red-Tag Fee | $90 |
Fence Permit (per 300 Linear feet) | $150 |
Energy Permit | $140.00 |
Engineer Review | $250.00 |
Engineer Site Visit | $550 |
Sprinkler Permit | $170.00 |
Backflow Inspection | $70. |
Patio/Gazebo w/slab | $210 |
Patio/Gazebo w/slab/electric | $330 |
Swimming Pool | $990 |
Moving Permits (Structures) | $350 |
Demolition Permit | $150 |
Temporary Storage Unit Permit (Pod) | |
1st 3 months | $100 |
Additional 3 months | $300 |
Health and Safety Permits | |
Septic (new or replacement system) | $560 |
Septic Repair (additional lateral lines) | $275 |
Septic Inspection/Administrative Fee | $350 |
Water Well Permit | $375 |
Health Inspections | $125 |
School Cafeteria | $125 |
Zoning Permits | |
Replat Application (Minor) | $1000 |
Variance Application | $500 |
Zoning Change Application | $500 |
Professional Fees | |
Site Plan Review | $500 |
Concept Plan Review (Major) | $1100 |
Replat (Residential) (Major) | |
Preliminary Plat | $1000 |
Final Plat | $1500 |
Pre-Construction Meeting | $500. |
Driveway Culvert Analysis | $200 |
Attorney Review | actual cost +10% |
Variance Application | $500 |
Miscellaneous Charges | |
Administrative Charge *abatements | $250 |
Solicitor's Permit (paid up front) | $35 |
Public Information Requests (as outlined in Government Code) | |
Alarm Permits (reserved for future use) | |
Event Permits (reserved for future use) | |
Return Check Charge | $35 |
Document Filings | Actual Cost + $25 |
Town Hall Reservation | $200 (deposit) |
Residents | $75 |
Non Residents | $300 |
Solid Waste Fees | Information Page |
Deposit | $50 |
$25 | |
Penalty Late Fee | $5 |
Regular Solid Waste and Recycling | $62.36 w/tax |
Senior Solid Waste and Recycling | $58.17 |
Additional Cart | $8.00/month |
Replacement Cost Lost or Stolen Carts | $77.00 |