- Home
- Departments
- Development Services
- Town of Shady Shores Fee Schedule
Town of Shady Shores Fee Schedule
2022 Fee Schedule; Effective 9/12/2022
Item | Method of Calculation | Fee | Min. Fee |
---|---|---|---|
Site Plans and Platting | |||
Pre-Development Conference | Flat Fee | $545 per hour | $545 |
Preliminary, Final Plat or Replat | Flat Fee | $1000 | |
Site and Landscape Plan Review | Base Fee | $1500 + $50 per lot | |
Engineering Review Fees, Third and Subsequent Reviews | % of Actual Cost | 120% | $500 |
Infrastructure Inspection Fees | % of Actual Cost | 4% | |
Zoning Change | Base Fee | $600 | $600 |
Per Acre | $50 | $50 | |
Maximum | $3000 | $3000 | |
Variance Application | Flat Fee | $500 | |
Publication Cost | %+Actual | Actual Cost +15% | |
Driveway Culvert Analysis | Flat Fee | $200 | |
Residential Permit Type | Method of Calculation | Fee | Min |
New Residence | Price per square foot + Required Inspections | $2.00 | $1000 |
Plan Review | Flat Fee | $50 | |
Engineer Review | Flat Fee | $350 | |
Erosion Control, Porta Privy, Trash Bin | Flat Fee | $50 | |
T-Pole | Flat Fee | $50 | |
Piers (if applicable) | Flat Fee | $50 | |
Plumbing Rough (water test) & Form Board Survey | Flat Fee | $125 |
|
Foundation | Flat Fee | $95 | |
Seconds Inspections: Includes framing, fireplace, Gas (Water Test), Plumbing Top -Out, Electrical Rough In and Mechanical Rough-in, Brick Ties (Applies to New House Construction Only) |
Flat Fee | $400 | |
Flatwork Approach/Culvert | Flat Fee | $50 | As part of new home construction |
Meter Releases Gas or Electric |
Flat Fee | $50 | |
Finals | |||
a. Building Final | Flat Fee | $50 | |
b. Mechanical Final | Flat Fee | $50 | |
c. Plumbing Final | Flat Fee | $50 | |
d. Electrical Final | Flat Fee | $50 | |
Certificate of Occupancy | Flat Fee | $250 | |
Accessory Structure (add plan review & inspections as listed above | Square Footage + Required Inspections | $1.50/sq. ft.+inspections | $200 |
Outdoor Patio/Living Structure no utilities | Flat Fee | $210 | |
Outdoor Patio/Living Structure with utilities | Flat Fee | $330 | |
Approach/Flatwork | Flat Fee | $155 | |
Culvert Permit | Flat Fee | $300 | |
Foundation Repair | Flat Fee | $200 | |
Demo/Removal Permit | Flat Fee | $150 | |
Mechanical Permit (HVAC) | Flat Fee | $250 | |
Sheathing Inspection | Flat Fee | $50 | |
Mechanical Permit (Electrical Permit, Plumbing) | Flat Fee | $150 | |
Roof Permit | Flat Fee | $150 | |
Red-Tag Fee | Flat Fee | $100 | |
Fence Permit (per 300 Linear feet) | Flat Fee | $150 | |
Expired Permit, Re-Issue | Flat Fee | Underlying Permit Fee +50% | |
Irrigation Permit | Flat Fee | $250 | Includes backflow inspection |
Back Flow Permit | Flat Fee | $125 | |
Retaining Wall over 4' | Flat Fee | $300 | |
Water Well Permit | Flat Fee | $375 | |
In Ground Swimming Pool | Flat Fee | $1290 | |
Above Ground Swimming Pool | Flat Fee | $200 | |
Solar Permit | Flat Fee | $300 | |
Spa Permit | Flat Fee | $200 | |
Decking | Flat Fee | $150 | |
Unpermitted Work Fee | Flat Fee | 2 x permit | |
Denied Plan Review | Flat Fee | $150 | |
Window Replacement Permit | Flat Fee | $150 | |
Energy Permit | Flat Fee | $150 | Energy Letter |
Water Heater Permit | Flat Fee | $150 | |
Temporary Storage Unit | |||
1st 3 Months | $100 | ||
Additional 3 Months | $300 | ||
Moving Permit (Structures) | Flat Fee | $350 | |
Misc Inspection | Flat Fee | $50 | |
Septic Systems | |||
Septic (new or replacement system) | Flat Fee | $560 | Includes Admin Fees |
Septic Repair (additional lateral lines) | Flat Fee | $275 | |
Substantiated Complaint | Flat Fee | $150 | |
Miscellaneous Fee | |||
Peddlers Fee | Flat Fe Per Person | $35 | |
Health Inspections School Cafeteria |
Flat Fee | $125 | |
Professional Fees | |||
Attorney Review | actual cost +10% | ||
Administrative Fee | Flat Fee | $250 | |
Administrative Charge *abatements | Actual Cost + $250 | $250 | |
Public Information Requests (as outlined in Government Code) | |||
Alarm Permits (reserved for future use) | |||
Event Permits (reserved for future use) | |||
Return Check Charge /ACH | Flat Fee | $35 | |
Document Filings | Actual Cost + $35 | ||
Town Hall Reservation | $100.00 resident $300 non resident |
$200 (deposit) | |
Solid Waste Fees | Information Page | ||
Deposit | refundable after 1 year | $50 | |
$25 | |||
Penalty Late Fee | $15 | ||
Regular Solid Waste and Recycling | $67.61 w/tax | ||
Senior Solid Waste and Recycling | $62.72 w/tax | ||
Additional Cart | $9.00/month | ||
Replacement Cost Lost or Stolen Carts | $77.00 | ||
Credit Card Processing Fee | % | 3.5% | |
Short Term Rental | Flat Fee | $1500 |
Make Payments HERE
.